Views
These guidelines describe how to capitalize the different UI options in Cheetah:
| UI Item | Capitalization Style | Example in Mifos |
|---|---|---|
| Tab labels | Headline | Clients & Accounts |
| Group labels | Headline | Manage Accounts |
| System Information | ||
| Sub-group labels | Sentence | Organization preferences |
| Manage loan products | ||
| Group items | Sentence | View system users |
| Define new savings product | ||
| Capitalization of resulting pane titles should match the capitalization of the item that was clicked. | ||
| Left nav region titles | Headline | Administrative Tasks |
| Quick Start | ||
| Process steps | Sentence | Select data |
| Enter data | ||
| Text box labels | Sentence | Holiday name |
| From date | ||
| List box labels | Sentence | Repayment rule |
| Current status | ||
| List box contents | Headline | Same Day |
| Next Working Day | ||
| Decline Balance Equal-Principal Installment, - Select - (note single hyphen + space before and after) | ||
| Table titles | Headline | |
| Table contents | Sentence | |
| Check box lables | Sentence | Include in loan cycle counter |
| Radio button lables | Sentence | Same for all loans |
| By last loan amount |
